产品分类
- wika压力表
- wika远传压力表
- wika压力变送器
- wika压力开关
- wika双金属温度计
- wika远传温度计
- wika热电阻/热电偶
- wika温度开关/数显表
- wika温度变送器
- wika液位计/液位变送器
- wika液位开关
- wika光电开关
- wika附件
- WIKA差压开关
产品推荐
没有相关数据
wika半钢压力表现货 威卡经济型压力表213.53 0-1.6MPA
符合EN 837-1标准
标准尺寸 (mm):50、63和100
准确度等级
NS 50和63:1.6
NS 100:1.0
量程
NS 50:0 ... 0.1至0 ... 40 MPa
NS 63和100:0 ... 0.06至0 ... 100 MPa
或所有其他同等负压量程或正压和负压联程
西安秦控可供应的压力表型号
213.53.100 0...10 kgf/cm2 1/2 NPT lower mount
213.53.100 0.06 MPa M20 x 1.5 lower back mount
213.53.100 -0.1 MPa M14X1.5 lower mount
213.53.100 -0.1/+0.5 MPa G1/2B lower mount
213.53.100 -0.1/+1 MPa 1/4 NPT lower mount
213.53.100 0.6 MPa 1/2 NPT lower mount
213.53.100 0.6 MPa M20 x 1.5 lower mount
213.53.100 1 MPa 1/4 NPT lower mount
213.53.100 1 MPa 2nd scale bar G1/2B lower back mount
213.53.100 1 MPa G1/2B lower back mount
213.53.100 1 MPa R 1/2-***7 (DIN2999) lower mount
213.53.100 10 MPa 2nd scale psi 1/4 NPT lower back mount
213.53.100 -100 kPa 1/4 NPT lower mount
213.53.100 100 psi 2nd scale bar 1/4 NPT lower mount
213.53.100 16 bar 2nd scale psi G1/2B lower back mount
213.53.100 16 MPa 2nd scale kPa G1/2B lower mount
213.53.100 160 kPa G1/2B lower back mount
213.53.100 2.5 bar 2nd scale psi G1/2B lower back mount
213.53.100 25 bar 2nd scale MPa G1/2B lower mount
213.53.100 25 MPa 2nd scale kPa G1/2B lower back mount
213.53.100 25 MPa 2nd scale psi M20 x 1.5 lower mount
符合EN 837-1标准
标准尺寸 (mm):50、63和100
准确度等级
NS 50和63:1.6
NS 100:1.0
量程
NS 50:0 ... 0.1至0 ... 40 MPa
NS 63和100:0 ... 0.06至0 ... 100 MPa
或所有其他同等负压量程或正压和负压联程
西安秦控可供应的压力表型号
213.53.100 0...10 kgf/cm2 1/2 NPT lower mount
213.53.100 0.06 MPa M20 x 1.5 lower back mount
213.53.100 -0.1 MPa M14X1.5 lower mount
213.53.100 -0.1/+0.5 MPa G1/2B lower mount
213.53.100 -0.1/+1 MPa 1/4 NPT lower mount
213.53.100 0.6 MPa 1/2 NPT lower mount
213.53.100 0.6 MPa M20 x 1.5 lower mount
213.53.100 1 MPa 1/4 NPT lower mount
213.53.100 1 MPa 2nd scale bar G1/2B lower back mount
213.53.100 1 MPa G1/2B lower back mount
213.53.100 1 MPa R 1/2-***7 (DIN2999) lower mount
213.53.100 10 MPa 2nd scale psi 1/4 NPT lower back mount
213.53.100 -100 kPa 1/4 NPT lower mount
213.53.100 100 psi 2nd scale bar 1/4 NPT lower mount
213.53.100 16 bar 2nd scale psi G1/2B lower back mount
213.53.100 16 MPa 2nd scale kPa G1/2B lower mount
213.53.100 160 kPa G1/2B lower back mount
213.53.100 2.5 bar 2nd scale psi G1/2B lower back mount
213.53.100 25 bar 2nd scale MPa G1/2B lower mount
213.53.100 25 MPa 2nd scale kPa G1/2B lower back mount
213.53.100 25 MPa 2nd scale psi M20 x 1.5 lower mount